 |
Name |
Website (If Available) |
|
Bedfordshire | |
| Bedford Hospital | No Site Available |  |
| Biggleswade Hospital | No Site Available |  |
| Bromham Hospital | No Site Available |  |
| Clapham Hospital | No Site Available |  |
| Luton & Dunstable Hospital | No Site Available |  |
| Manor Hospital (Bedford) | No Site Available |  |
| Steppingley Hospital | No Site Available |  |
| St. Mary's Hospital (Luton) | No Site Available |  |
| Twinwoods Health Resource Centre | No Site Available |  |
| Weller Wing | No Site Available |  |
Berkshire | |
| Battle Hospital (Reading) | No Site Available |  |
| Berkshire Hospital | No Site Available |  |
| Binfield Park | No Site Available |  |
| Broadmoor Hospital Authority | No Site Available |  |
| Bupa Denedin Hospital | No Site Available |  |
| Cardinal Clinic | Website |  |
| Church Hill House | No Site Available |  |
| Clarefield Court | No Site Available |  |
| Dellwood Hospital | No Site Available |  |
| Duke of Edinburgh's Award | Website |  |
| Eldon Day Hospital | No Site Available |  |
| Heatherwood Hospital | No Site Available |  |
| HRH Princess Christian's Hospital | No Site Available |  |
| Huntercombe Manor | No Site Available |  |
| King Edward VII Hospital | No Site Available |  |
| Newbury District Hospital | No Site Available |  |
| Princess Margaret Hospital (Windsor) | No Site Available |  |
| Royal Berkshire Hospital | No Site Available |  |
| Sandleford Hospital | No Site Available |  |
| St. Mark's Hospital (Maidenhead) | No Site Available |  |
| Thames Valley Nuffield Hospital | No Site Available |  |
| Upton Hospital | No Site Available |  |
| Wexham Park Hospital | No Site Available |  |
| Winterbourne House | No Site Available |  |
| Wokingham Hospital | No Site Available |  |
Buckinghamshire | |
| Acer Day Hospital (Milton Keynes) | No Site Available |  |
| Amersham Hospital | No Site Available |  |
| Aylesbury Vale Maternity Unit | No Site Available |  |
| Banbury Community House | No Site Available |  |
| Bletchley Community Hospital | No Site Available |  |
| Bon Secours Hospital | No Site Available |  |
| Booker Hospital | No Site Available |  |
| Buckingham Hospital | No Site Available |  |
| Chalfonts & Gerrards Cross Hospital | No Site Available |  |
| Chesham Hospital | No Site Available |  |
| Chiltern Hospital | No Site Available |  |
| Florence Nightingale House | No Site Available |  |
| Forensic Services Unit (Milton Keynes) | No Site Available |  |
| Fraser Day Hospital | No Site Available |  |
| Harlow House | No Site Available |  |
| Hayward House | No Site Available |  |
| John Hampden Unit | No Site Available |  |
| Manor House (Aylesbury) | No Site Available |  |
| Marlow Community Hospital | No Site Available |  |
| Mental Health Services (Milton Keynes) | No Site Available |  |
| Milton Keynes General Hospital | No Site Available |  |
| Paddocks Hospital | No Site Available |  |
| Princess Mary's Hospital | No Site Available |  |
| Rayners Hedge | No Site Available |  |
| Royal Buckinghamshire Hospital | Website |  |
| Royal Buckinghamshire Hospital | No Site Available |  |
| Saxon Clinic | No Site Available |  |
| Shrublands | No Site Available |  |
| Stoke Mandeville Hospital | No Site Available |  |
| Tindal Centre | No Site Available |  |
| Wycombe Hospital | No Site Available |  |
Cambridgeshire | |
| Addenbrooke's Hospital | No Site Available |  |
| Alan Conway Court | No Site Available |  |
| Arthur Rank House | No Site Available |  |
| Brooksfields Hospital | No Site Available |  |
| Bupa Cambridge Lea Hospital | No Site Available |  |
| Cambridge Blood Transfusion Service | No Site Available |  |
| Cambridge University Asperger's Society | No Site Available |  |
| Chesterton Hospital | No Site Available |  |
| County Hospital Doddington | No Site Available |  |
| Cromwell Clinic | No Site Available |  |
| Croydon General Hospital | No Site Available |  |
| Doddington Community Hospital | No Site Available |  |
| Douglas House (Cambridge) | No Site Available |  |
| Edith Cavell Hospital | No Site Available |  |
| Evelyn Hospital | Website |  |
| Fitzwilliam Hospital | No Site Available |  |
| Fulbourn Hospital | No Site Available |  |
| Gables The (Peterborough) | No Site Available |  |
| Gloucester Centre | No Site Available |  |
| Hinchingbrooke Hospital | No Site Available |  |
| Humanitas Foundation | No Site Available |  |
| Ida Darwin Hospital | No Site Available |  |
| North Cambridgeshire Hospital | No Site Available |  |
| North West Anglia Health Commission | No Site Available |  |
| Oundle Community Care Unit | No Site Available |  |
| Papworth Hosptital | No Site Available |  |
| Peterborough District Hospital | No Site Available |  |
| Princess of Wales Hospital (Ely) | No Site Available |  |
| Rosie Maternity Hospital | No Site Available |  |
| Tower Hospital | No Site Available |  |
| University of Cambridge | Website |  |
| University of Cambridge, Institute of Public Health | Website |  |
| University of Cambridge, Medical Informatics Unit | Website |  |
Cheshire | |
| Alderley Edge Cottage Hospital | No Site Available |  |
| Alexandra Hospital | No Site Available |  |
| Altrincham General Hospital | No Site Available |  |
| Altrincham Priory Hospital | No Site Available |  |
| Barnes Hospital (Cheadle) | No Site Available |  |
| Broughton Hospital | No Site Available |  |
| Bupa North Cheshire Hospital | No Site Available |  |
| Cheadle Royal Hospital | No Site Available |  |
| Chester Royal Infirmary | No Site Available |  |
| Congleton War Memorial Hospital | No Site Available |  |
| Countess of Chester Hospital | Website |  |
| Cranage Hall Hospital | No Site Available |  |
| Cranford Lodge Hospital | No Site Available |  |
| Ellesmere Port Hospital | No Site Available |  |
| Grosvenor Nuffield Hospital | No Site Available |  |
| Halton General Hospital | No Site Available |  |
| Hollins Park | No Site Available |  |
| Hyde Hospital | No Site Available |  |
| Knutsford & District Community Hospital | No Site Available |  |
| Knutsford & District War Memorial Cottage Hospital | No Site Available |  |
| Leighton Hospital | No Site Available |  |
| Macclesfield District General Hospital | No Site Available |  |
| Moston Lodge | No Site Available |  |
| North West NHS Management Exec Outpost | No Site Available |  |
| Offerton House | No Site Available |  |
| Parkside Hospital | No Site Available |  |
| Regency Hospital | No Site Available |  |
| Sale & Brooklands Memorial Hospital | No Site Available |  |
| Soss Moss Hospital | No Site Available |  |
| Stockport Health Commission | No Site Available |  |
| St. Anne's Hospital (Altrincham) | No Site Available |  |
| St. Thomas Hospital (Stockport) | No Site Available |  |
| The Cheshire & Wirral Agency | No Site Available |  |
| University College Chester, Health & Community Studies Department | Website |  |
| Victoria Infirmary (Northwich) | No Site Available |  |
| Warrington Hospital | No Site Available |  |
| West Cheshire Hospital | No Site Available |  |
City of Bristol | |
| Brentry Hospital | No Site Available |  |
| Bristol Dental Hospital | Website |  |
| Bristol Eye Hospital | Website |  |
| Bristol General Hospital | No Site Available |  |
| Bristol Homoeopathic Hospital | No Site Available |  |
| Bristol Oncology Centre | Website |  |
| Bristol Royal Hospital for Sick Children | Website |  |
| Bristol Royal Infirmary | No Site Available |  |
| Dental Hospital (Bristol) | No Site Available |  |
| Diabetes Insight | Website |  |
| Donal Early House | No Site Available |  |
| Frenchay Hospital | No Site Available |  |
| Hanham Hall Hospital | No Site Available |  |
| Keynsham Hospital | No Site Available |  |
| Paulton Community Maternity Unit | No Site Available |  |
| Paulton Memorial Hospital | No Site Available |  |
| Southmead Hospital | No Site Available |  |
| St. Michael's Hospital (Bristol) | No Site Available |  |
Cornwall | |
| Barncoose Hospital | No Site Available |  |
| Bolitho Hospital | No Site Available |  |
| Budock Hospital | No Site Available |  |
| Camborne/Redruth Community Hospital | No Site Available |  |
| Carn Brea Eldercare Centre | No Site Available |  |
| Duchy Hospital | No Site Available |  |
| East Cornwall Hospital | No Site Available |  |
| Edward Bolitho House | No Site Available |  |
| Edward Hain Hospital | No Site Available |  |
| Falmouth Hospital | No Site Available |  |
| Fowey Hospital | No Site Available |  |
| Gwaynton Unit | No Site Available |  |
| Helston Community Hospital | No Site Available |  |
| Lamellion Hospital | No Site Available |  |
| Launceston General Hospital | No Site Available |  |
| Learning Disabilities Resource Centre: East Cornwall | No Site Available |  |
| Learning Disabilities Resource Centre: Mid Cornwall | No Site Available |  |
| Learning Disabilities Resource Centre: Special Parenting Service | No Site Available |  |
| Learning Disabilities Resource Centre: West Cornwall | No Site Available |  |
| Lower Cardrew House | No Site Available |  |
| Meneage Hospital | No Site Available |  |
| Newquay & District Hospital | No Site Available |  |
| Passmore Edwards Hospital | No Site Available |  |
| Penrice Hospital | No Site Available |  |
| Poltair Hospital | No Site Available |  |
| Royal Cornwall Hospital | No Site Available |  |
| Selwood House | Website |  |
| Stratton Hospital | No Site Available |  |
| St. Austell & District Hospital | No Site Available |  |
| St. Barnabas' Hospital | No Site Available |  |
| St. Lawrence's Hospital (Bodmin) | No Site Available |  |
| St. Michael's Hospital (Hayle) | No Site Available |  |
| Tolvean | No Site Available |  |
| Trengweath | No Site Available |  |
| Trevills House | No Site Available |  |
| West Cornwall Hospital | No Site Available |  |
County Durham | |
| Bishop Auckland General Hospital | No Site Available |  |
| Chester le Street Hospital | No Site Available |  |
| County Hospital (Durham) | No Site Available |  |
| Darlington Memorial Hospital | No Site Available |  |
| Dryburn Hospital | No Site Available |  |
| Earls House Hospital | No Site Available |  |
| Greenbank Hospital | No Site Available |  |
| Hartlepool General Hospital | No Site Available |  |
| Highfield Day Hospital | No Site Available |  |
| Homelands Hospital | No Site Available |  |
| Horn Hall Hospital | No Site Available |  |
| Maiden Law Hospital | No Site Available |  |
| North Tees General Hospital | No Site Available |  |
| Peterlee Community Hospital | No Site Available |  |
| Pierremont Unit | No Site Available |  |
| Richardson Hospital | No Site Available |  |
| Sedgfield Community Hospital | No Site Available |  |
| Shotley Bridge General Hospital | No Site Available |  |
| South Moor Hospital | No Site Available |  |
| Thorpe Hospital | No Site Available |  |
| Tindale Crescent Hospital | No Site Available |  |
Cumbria | |
| Abbey Park Hospital | No Site Available |  |
| Brampton War Memorial Hospital | No Site Available |  |
| Branthwaite Nursing Home | No Site Available |  |
| Caldew Hospital | No Site Available |  |
| Carlisle Hospitals NHS Trust | Website |  |
| Central Hospital | No Site Available |  |
| City General Hospital (Carlisle) | No Site Available |  |
| City Maternity Hospital | No Site Available |  |
| Cockermouth Cottage Hospital | No Site Available |  |
| Cumberland Infirmary | No Site Available |  |
| Cumbrian Hospital | No Site Available |  |
| Dane Garth, Mental Health Unit | No Site Available |  |
| Dovenby Hall | No Site Available |  |
| Furness General Hospital | No Site Available |  |
| Garlands Hospital | No Site Available |  |
| Helme Chase Maternity Hospital | No Site Available |  |
| Mary Hewetson Cottage Hospital | No Site Available |  |
| Millom Cottage Hospital | No Site Available |  |
| Morecambe Bay Health Promotion | No Site Available |  |
| Penrith and Eden Community Hospital | No Site Available |  |
| Roose Hospital | No Site Available |  |
| Ruth Lancaster James Cottage Hospital | No Site Available |  |
| Ulverston Hospital | No Site Available |  |
| Victoria Cottage Hospital (Maryport) | No Site Available |  |
| West Cumberland Hospital | No Site Available |  |
| Westmorland General Hospital | No Site Available |  |
| Wigton Community Hospital | No Site Available |  |
| Workington Infirmary | No Site Available |  |
Derbyshire | |
| Alder Hey Childrens Hospital | No Site Available |  |
| Ash Green Learning Disabilities Centre | No Site Available |  |
| Aston Hall Hospital | No Site Available |  |
| Babington Hospital | No Site Available |  |
| Bolsover Local Hospital | No Site Available |  |
| Buxton Hospital | No Site Available |  |
| Cavendish Hospital | No Site Available |  |
| Chesterfield & North Derbyshire Royal Hospital | Website |  |
| Child & Family Psychiatry (Derby) | No Site Available |  |
| Clay Cross Community Hospital | No Site Available |  |
| Darley Maternity Unit | No Site Available |  |
| Derby City General Hospital | No Site Available |  |
| Derby City General Hospital (Psychiatric Unit) | No Site Available |  |
| Derbyshire Children's Hospital | No Site Available |  |
| Derbyshire Royal Infirmary | No Site Available |  |
| Devonshire Royal Hospital | No Site Available |  |
| Dovedale Day Hospital | No Site Available |  |
| East Midlands Nuffield Hospital | No Site Available |  |
| Grove Hospital, The | No Site Available |  |
| Heanor Memorial Hospital | No Site Available |  |
| Heanor & District Memorial Hospital | No Site Available |  |
| Ilkeston Community Hospital | No Site Available |  |
| Kingsway Hospital | No Site Available |  |
| Mapleton Day Hospital | No Site Available |  |
| Mental Health Resource Centre (Derby) | No Site Available |  |
| Mental Ilness Unit | No Site Available |  |
| Newholme Hospital | No Site Available |  |
| Nightingale Macmillan Continuing Care Unit | No Site Available |  |
| Psychotherapy Department (Derby) | No Site Available |  |
| Ripley Hospital | No Site Available |  |
| Shire Hill Hospital | No Site Available |  |
| St. Oswald's Hospital | No Site Available |  |
| Walton Hospital (Chesterfield) | No Site Available |  |
| Whittington Hall Hospital | No Site Available |  |
| Whitworth Hospital | No Site Available |  |
| Woods Hospital | No Site Available |  |
Devon | |
| Alexandra Clinic | No Site Available |  |
| Ashburton & Buckfastleigh Hospital | No Site Available |  |
| Axminster Hospital | No Site Available |  |
| Beaumont Lodge | No Site Available |  |
| Belmont Hospital | No Site Available |  |
| Bideford Hospital | No Site Available |  |
| Bovey Tracey Hospital | No Site Available |  |
| Brixham Hospital | No Site Available |  |
| Brunell Lodge | No Site Available |  |
| Budleigh Salterton Hospital | No Site Available |  |
| Cedars, The | No Site Available |  |
| Chadwell Centre | No Site Available |  |
| Crediton Hospital | No Site Available |  |
| Cumberland House | No Site Available |  |
| Dartmouth & Kingswear Hospital | No Site Available |  |
| Dawlish Hospital | No Site Available |  |
| Derriford Hospital | No Site Available |  |
| Exeter Nuffield Hospital | No Site Available |  |
| Exmouth Hospital | No Site Available |  |
| Forest Hill House | No Site Available |  |
| Franklyn Hospital | No Site Available |  |
| Glenbourne | No Site Available |  |
| Highfield House | No Site Available |  |
| Holsworthy Hospital | No Site Available |  |
| Honiton Hospital | No Site Available |  |
| Ilford Park Hospital Unit | No Site Available |  |
| Ilfracombe & District Tyrell Hospital | No Site Available |  |
| Kingsley Unit | No Site Available |  |
| Langdon Hospital | No Site Available |  |
| Lynton Hospital | No Site Available |  |
| Moretonhampstead Hospital | No Site Available |  |
| Mount Gould Hospital | No Site Available |  |
| Mount Stuart Hospital | No Site Available |  |
| Newton Abbot Hospital | No Site Available |  |
| North Devon District Hospital | No Site Available |  |
| Nuffield Hospital Plymouth | No Site Available |  |
| Okehampton Castle Hospital | No Site Available |  |
| Okehampton & District Hospital | No Site Available |  |
| Ottery St Mary Hospital | No Site Available |  |
| Paignton Hospital | No Site Available |  |
| Park House | No Site Available |  |
| Plympton Hospital | No Site Available |  |
| Princess Elizabeth Othopaedic Hospital | No Site Available |  |
| Rowans | No Site Available |  |
| Royal Devon & Exeter Hospital (Heavitree) | No Site Available |  |
| Royal Devon & Exeter Hospital (Wonford) | No Site Available |  |
| Royal Eye Infirmary | No Site Available |  |
| School of Health Education Unit, University of Exeter | Website |  |
| Schools Health Education Unit | Website |  |
| Scott Hospital | No Site Available |  |
| Seaton & District Community Hospital | No Site Available |  |
| Sidmouth Hospital | No Site Available |  |
| South Hams Hospital | No Site Available |  |
| South Molton Hospital | No Site Available |  |
| Tamar House | No Site Available |  |
| Tavistock General Hospital | No Site Available |  |
| Teignmouth Hospital | No Site Available |  |
| Templer House | No Site Available |  |
| Tiverton & District Hospital | No Site Available |  |
| Torbay District General Hospital | No Site Available |  |
| Torrington Hospital | No Site Available |  |
| Totnes Community Hospital | No Site Available |  |
| Tyrrell Ilfracombe Hospital | No Site Available |  |
| Watcombe Hall | No Site Available |  |
| Westbourne Unit | No Site Available |  |
| Whipton Hospital | No Site Available |  |
| Winsford Hospital | No Site Available |  |
| Wonford House Hospital | No Site Available |  |
Dorset | |
| Albany Unit (Sherbourne) | No Site Available |  |
| Alderney Hospital | No Site Available |  |
| Ashmore House | No Site Available |  |
| Beaufort Road Number 36 (Bournemouth) | No Site Available |  |
| Blandford Community Hospital | No Site Available |  |
| Bournemouth Nuffield Hospital | No Site Available |  |
| Bridport Community Hospital | No Site Available |  |
| Cedars, The | No Site Available |  |
| Christchurch Hospital | No Site Available |  |
| Cornwall Road Mental Illness Hostel | No Site Available |  |
| Dean Park Clinic | No Site Available |  |
| Delphwood | No Site Available |  |
| Dorset County Hospital | Website |  |
| Dorset Health Promotion Agency | No Site Available |  |
| Douglas House (Bournemouth) | No Site Available |  |
| Hahnemann House | No Site Available |  |
| Harold Wood Hospital | No Site Available |  |
| Henchard House | No Site Available |  |
| Herbert Avenue Number 294 (Poole) | No Site Available |  |
| Herbert Hospital | No Site Available |  |
| Hillcrest | No Site Available |  |
| Irving Road Number 16 (Bournemouth) | No Site Available |  |
| King's Park Hospital (Bournemouth) | No Site Available |  |
| Lansdowne Private Hospital | No Site Available |  |
| Lyme Regis Hospital | No Site Available |  |
| Mallards, The | No Site Available |  |
| Mental Health Rehabilitation Unit (Weymouth) | No Site Available |  |
| Nightingale House & Nightingale Court | No Site Available |  |
| Oakcroft | No Site Available |  |
| Oakley House | No Site Available |  |
| Oaks, The | No Site Available |  |
| Pine Cottage | No Site Available |  |
| Poole Hospital | No Site Available |  |
| Port Bredy Hospital | No Site Available |  |
| Portland Hospital | No Site Available |  |
| Purbeck Lodge | No Site Available |  |
| Rainbow Cottage | No Site Available |  |
| Rawleigh House (Sherbourne) | No Site Available |  |
| Robert Louis Stevenson Avenue Number 34a (Bournemouth) | No Site Available |  |
| Royal Bournemouth Hospital | Website |  |
| Royal Victoria Hospital (Bournemouth) | No Site Available |  |
| Springbourne House | No Site Available |  |
| Stourcliffe Avenue Number 60 (Bournemouth) | No Site Available |  |
| St. Ann's Hospital (Poole) | No Site Available |  |
| St. Gabriels | No Site Available |  |
| St. Leonard's Hospital (St Leonards) | No Site Available |  |
| Swanage Hospital | No Site Available |  |
| Wareham Hospital | No Site Available |  |
| Waterloo Lodge | No Site Available |  |
| West Dorset Hospital | No Site Available |  |
| West Haven Hospital | No Site Available |  |
| Westminster Memorial Hospital | No Site Available |  |
| Weymouth Community Hospital | No Site Available |  |
| Wimborne Hospital | No Site Available |  |
| Winterbourne Hospital | No Site Available |  |
| Yeatman Hospital | No Site Available |  |
East Riding of Yorkshire | |
| Bupa Hospital Hull & East Riding | No Site Available |  |
| Maternity Hospital (Hull) | No Site Available |  |
| Tilworth Grange Hospital | No Site Available |  |
| University of Hull, Faculty of Health | Website |  |
East Sussex | |
| All Saints Hospital (Eastbourne) | No Site Available |  |
| Amberstone Hospital | No Site Available |  |
| Avenue House | No Site Available |  |
| Battle Hospital (Battle) | No Site Available |  |
| Bexhill Hospital | No Site Available |  |
| Brighton General Hospital | No Site Available |  |
| Brighton, Hove & Lewes Health Promotion Unit | No Site Available |  |
| Buchanan Hospital | No Site Available |  |
| Chailey Heritage | No Site Available |  |
| Conquest Hospital | No Site Available |  |
| Crowborough War Memorial Hospital | No Site Available |  |
| District General Hospital (Eastbourne) | No Site Available |  |
| Eastbourne District General Hospital | No Site Available |  |
| Esperance Private Hospital | No Site Available |  |
| Hove General Hospital | No Site Available |  |
| Hove Polyclinic | No Site Available |  |
| Laughton Lodge Hospital | No Site Available |  |
| Mount Pleasant Hospital | No Site Available |  |
| New Sussex Hospital | No Site Available |  |
| Newhaven Downs House | No Site Available |  |
| Princess Alice Memorial Hospital | No Site Available |  |
| Royal Alexandra Children's Hospital | No Site Available |  |
| Royal East Sussex Hospital | No Site Available |  |
| Royal Sussex County Hospital | No Site Available |  |
| Rye, Winchelsea & District Memorial Hospital | No Site Available |  |
| St. Helen's Hospital (Hastings) | No Site Available |  |
| Sussex Eye Hospital | No Site Available |  |
| Sussex Nuffield Hospital | No Site Available |  |
| Sussex Private Clinic | Website |  |
| Ticehurst House Hospital | No Site Available |  |
| Uckfield Community Hospital | No Site Available |  |
| Victoria Hospital (Lewes) | No Site Available |  |
| Woodlands Unit | No Site Available |  |
Essex | |
| Abberton Day Hospital | No Site Available |  |
| Barking Hospital | No Site Available |  |
| Basildon Hospital | No Site Available |  |
| BHB Health Promotion & AIDS Services | No Site Available |  |
| Braintree Health | No Site Available |  |
| Brentwood Community Hospital | No Site Available |  |
| Broomfield Hospital | No Site Available |  |
| Bupa Hartswood Hospital | No Site Available |  |
| Bupa Roding Hospital | No Site Available |  |
| Bupa Wellesley Hospital | No Site Available |  |
| Chadwell Heath Hospital | No Site Available |  |
| Clacton & District Hospital | No Site Available |  |
| Claybury Hopital | No Site Available |  |
| Colchester General Hospital | No Site Available |  |
| Colchester Maternity Hospital | No Site Available |  |
| Courtauld (W.J.) Hospital | No Site Available |  |
| Defoe Day Hospital | No Site Available |  |
| Drake House (Chelmsford) | No Site Available |  |
| Dukes Priory Hospital | No Site Available |  |
| Duvals | No Site Available |  |
| Eaglehurst Assessment Centre | No Site Available |  |
| Essex County Hospital | No Site Available |  |
| Essex Nuffield Hospital | No Site Available |  |
| Freeland Court Day Hospital | No Site Available |  |
| Gables Day Hospital, The | No Site Available |  |
| Glen Avenue Assessment Centre (Colchester) | No Site Available |  |
| Goodmayes Hospital | No Site Available |  |
| Great Wes Hatch | No Site Available |  |
| Halstead Hospital | No Site Available |  |
| Harwich Day Hospital | No Site Available |  |
| Harwich & District Hospital | No Site Available |  |
| Heath Close | No Site Available |  |
| High Wood Hospital | No Site Available |  |
| Holly House Hospital | No Site Available |  |
| Ipswich Road, 493 (Colchester) | No Site Available |  |
| Keefield Close | No Site Available |  |
| King's Wood Centre, The | No Site Available |  |
| King George Hospital | No Site Available |  |
| Lakes Mental Health Centre, The | No Site Available |  |
| Landermere Centre, The | No Site Available |  |
| Linden Centre | No Site Available |  |
| Little High Wood Hospital | No Site Available |  |
| Longview Unit | No Site Available |  |
| Marie Stopes Fairfiled Clinic | No Site Available |  |
| Martello Court Day Hospital | No Site Available |  |
| Mayfield Centre (Day Hospital) | No Site Available |  |
| North Essex Health Promotion | No Site Available |  |
| North Gate Centre (Day Hospital) | No Site Available |  |
| Oaks Hospital, The (Colchester) | No Site Available |  |
| Oldchurch Hospital | No Site Available |  |
| Ongar War Memorial Hospital | No Site Available |  |
| Orsett Hospital | No Site Available |  |
| Princess Alexandra Hospital | No Site Available |  |
| Redbridge and Waltham Forest Health Promotion Service | No Site Available |  |
| Rochford Hospital | No Site Available |  |
| Runwell Hospital | No Site Available |  |
| Saffron Walden Community Hospital | No Site Available |  |
| Severalls House | No Site Available |  |
| Southend Hospital | No Site Available |  |
| Spencer Close | No Site Available |  |
| Springfield Medical Centre | No Site Available |  |
| St. Andrew's Centre for Plastic Surgery | No Site Available |  |
| St. Andrew's Hospital (Billericay) | No Site Available |  |
| St. George's Hospital (Hornchurch) | No Site Available |  |
| St. John's Hospital (Chelmsford) | No Site Available |  |
| St. John's Hospital (J6 Ward, Chelmsford) | No Site Available |  |
| St. Margaret's Hospital (Epping) | No Site Available |  |
| St. Michael's Hospital (Braintree) | No Site Available |  |
| St. Peter's Hospital (Maldon) | No Site Available |  |
| Thurrock Community Hospital | No Site Available |  |
| Turner Village | No Site Available |  |
| Warley Hospital | No Site Available |  |
| William Julien Courtauld Hospital | No Site Available |  |
| Willow House | No Site Available |  |
Gloucestershire | |
| Berkeley Hospital | No Site Available |  |
| Cathedral View Day Hospital | No Site Available |  |
| Cheltenham General Hospital | No Site Available |  |
| Cirencester Hospital | No Site Available |  |
| Colliers Court (Cinderford) | No Site Available |  |
| Coney Hill Hospital | No Site Available |  |
| Cotswold Nuffield Hospital | No Site Available |  |
| Delancey Assessment & Rehabilitation Hospital | No Site Available |  |
| Denmark Road (Gloucester) | No Site Available |  |
| Dilke Memorial Hospital | No Site Available |  |
| Dursley & District Day Hospital | No Site Available |  |
| Elizabeth House | No Site Available |  |
| Fairford Hospital (Fairford) | No Site Available |  |
| Gloucester Maternity Hospital | No Site Available |  |
| Gloucestershire Health Promotion | Website |  |
| Gloucestershire Royal Hospital | No Site Available |  |
| Holly House | No Site Available |  |
| Lydney District Hospital | No Site Available |  |
| Moore Cottage Hospital | No Site Available |  |
| Moreton District Hospital | No Site Available |  |
| Standish Hospital | No Site Available |  |
| Stonebury Day Hospital | No Site Available |  |
| Stroud General Hospital | No Site Available |  |
| Stroud Maternity Hospital | No Site Available |  |
| St. Paul's Hospital (Cheltenham) | No Site Available |  |
| Tewkesbury Hospital | No Site Available |  |
| Weavers Crofts | No Site Available |  |
| Winchombe & District Hospital | No Site Available |  |
| Winfield Hospital | No Site Available |  |
| Wotton Lawn Acute Hospital | No Site Available |  |
Greater London | |
| Acton Hospital | No Site Available |  |
| Ashford Hospital (Greater London) | No Site Available |  |
| Athlone House (Caenwood) | No Site Available |  |
| Atkinson Morleys Hospital | No Site Available |  |
| Barnes Hospital (London) | No Site Available |  |
| Barnet Health Promotion Centre | No Site Available |  |
| Bishops Wood HospitalI | No Site Available |  |
| Blackheath Hospital | No Site Available |  |
| Bolingbroke Hospital | No Site Available |  |
| Brent & Harrow Commissioning Agency | No Site Available |  |
| Brent & Harrow Health | No Site Available |  |
| Brentford Hospital | No Site Available |  |
| CareandHealth.com | Website |  |
| Central Middlesex Hospital | No Site Available |  |
| Charing Cross Hospital | No Site Available |  |
| Charing Cross & Westminster Medical School (Charing Cross) | No Site Available |  |
| Charter Nightingale Hospital | No Site Available |  |
| Chase Farm Hospital | No Site Available |  |
| Children's Hospital (Sydenham) | No Site Available |  |
| Chingford Hospital | No Site Available |  |
| Churchhill Clinic | No Site Available |  |
| City & East London FHSA | No Site Available |  |
| Clayponds Hospital | No Site Available |  |
| Clementine Churchill Hospital | No Site Available |  |
| Colindale Hospital | No Site Available |  |
| Community Development Foundation | Website |  |
| Community Helath-South London NHS Trust | No Site Available |  |
| Community Relations and Health Promotion | No Site Available |  |
| Coppetts Wood Hospital | No Site Available |  |
| Cromwell Hospital | No Site Available |  |
| Dental Hospital (London) | No Site Available |  |
| Department for Education and Employment | Website |  |
| Department of Professional Advice & Health Promotion | No Site Available |  |
| Devonshire Hospital | No Site Available |  |
| DrugScope | Website |  |
| Dulwich Hospital | No Site Available |  |
| Ealing Hospital Department of Anaesthetics | Website |  |
| East Ham Memorial Hospital | No Site Available |  |
| Eastman Dental Hospital | No Site Available |  |
| Elizabeth Garrett Anderson Hospital | No Site Available |  |
| English National Board for Nursing Midwifery & Health Visiting | No Site Available |  |
| Finchley Memorial Hospital | No Site Available |  |
| Fitzroy Nuffield Hospital | No Site Available |  |
| Friern Hospital | No Site Available |  |
| Goldie Leigh | No Site Available |  |
| Gordon Hospital | No Site Available |  |
| Greenwich District Hospital | No Site Available |  |
| Guy's and St Thomas's Hospitals (Guy's campus) | No Site Available |  |
| Guy's and St Thomas's Hospitals (St Thomas's campus) | No Site Available |  |
| Guy's Hospital | No Site Available |  |
| Hackney Hospital | No Site Available |  |
| Harefield Hospital | No Site Available |  |
| Heath Clinic | No Site Available |  |
| Highgate Private Hospital | No Site Available |  |
| Hillingdon Hospital | No Site Available |  |
| Hillside Hospital | No Site Available |  |
| Hither Green Hospital | No Site Available |  |
| Hornsey Central Hospital | No Site Available |  |
| Hospital for Sick Children, The | No Site Available |  |
| Hospital for Tropical Diseases | No Site Available |  |
| Hospital of St. John & St. Elizabeth | No Site Available |  |
| King's College Hospital | No Site Available |  |
| King's College School of Medicine and Dentistry | Website |  |
| King Edward VII's Hospital for Officers | No Site Available |  |
| Kingsbury Hospital | No Site Available |  |
| Langthorne Hospital | No Site Available |  |
| Leigham Private Clinic | No Site Available |  |
| Leyonstone House | No Site Available |  |
| Lister Hospital (London) | No Site Available |  |
| London Bridge Hospital | No Site Available |  |
| London Chest Hospital | No Site Available |  |
| London Clinic The | No Site Available |  |
| London Independant Hospital | No Site Available |  |
| London Research Centre | Website |  |
| London School of Hygiene and Tropical Medicine (LSHTM) | No Site Available |  |
| London School of Hygiene & Tropical Medicine | Website |  |
| Margaret Scott Day Hospital | No Site Available |  |
| Marie Stopes Parkview Clinic | No Site Available |  |
| Marie Stopes Raleigh Clinic | No Site Available |  |
| Marie Stopes Whitehouse Clinic | No Site Available |  |
| Mary Sheridan House | No Site Available |  |
