 |
Name |
Website (If Available) |
|
Hampshire | |
| Abbey Unit (The) | No Site Available |  |
| Alton Community Hospital | No Site Available |  |
| Andover War Memorial Community Hospital | No Site Available |  |
| Bishopstoke House | No Site Available |  |
| Briarwood Rehabilitation Unit | No Site Available |  |
| Bupa Chalybeate Hospital | No Site Available |  |
| Bupa Hospital Portsmouth | No Site Available |  |
| Cambridge Military Hospital | No Site Available |  |
| Chase Hospital | No Site Available |  |
| Coldeast Hospital | No Site Available |  |
| Compton House | No Site Available |  |
| Countess Mountbatten House | No Site Available |  |
| Emsworth Victoria Cottage Hospital | No Site Available |  |
| Fenwick Hospital | No Site Available |  |
| Fleet Hospital | No Site Available |  |
| Fordingbridge Hospital | No Site Available |  |
| Fred Wooley House | No Site Available |  |
| Garston Manor Medical Rehabilitation Centre | No Site Available |  |
| Gosport War Memorial Hospital | No Site Available |  |
| Hampshire Clinic | No Site Available |  |
| Havant War Memorial Hospital | No Site Available |  |
| Hythe Hospital | No Site Available |  |
| Leigh House Adolescent Pysciatric Unit | No Site Available |  |
| Lord Mayor Treloar Hospital | No Site Available |  |
| Lymington Hospital | No Site Available |  |
| Lymington Infirmary | No Site Available |  |
| Marchwood Priory Hospital | No Site Available |  |
| Meadowside Day Hospital | No Site Available |  |
| Milford-on-Sea Hospital | No Site Available |  |
| Moorgreen Hospital | No Site Available |  |
| Mount Hospital, The | No Site Available |  |
| North Hampshire Hospital | No Site Available |  |
| Northfield | No Site Available |  |
| Odiham Cottage Hospital | No Site Available |  |
| Park Prewett Hospital | No Site Available |  |
| Parklands Hospital | No Site Available |  |
| Petersfield Hospital | No Site Available |  |
| Portsmouth Health Promotion Service | No Site Available |  |
| Portsmouth Hospitals: Blake Maternity Home | No Site Available |  |
| Portsmouth Hospitals: Gosport War Memorial Hospital | No Site Available |  |
| Portsmouth Hospitals: St. Mary's Hospital | No Site Available |  |
| Portsmouth Hospitals:Blackbrook House Maternity Home | No Site Available |  |
| Princess Anne Hospital | No Site Available |  |
| Queen Alexandra Hospital | No Site Available |  |
| Ravenswood House | No Site Available |  |
| Romsey Hospital | No Site Available |  |
| Royal Hampshire County Hospital | No Site Available |  |
| Royal Hospital Haslar | No Site Available |  |
| Royal South Hampshire Hospital | No Site Available |  |
| Royal South Hampshire Hospital (Department of Psychiatry) | No Site Available |  |
| Sarum Road Hospital | No Site Available |  |
| Southampton Eye Hospital | No Site Available |  |
| Southampton General Hospital | No Site Available |  |
| St. Christophers Hospital | No Site Available |  |
| St. James' Hospital | No Site Available |  |
| St. Mary's Hospital (Portsmouth) | No Site Available |  |
| St. Paul's Hospital (Winchester) | No Site Available |  |
| Tatchbury Mount Hospital | No Site Available |  |
| Victoria Cottage Hospital (Emsworth) | No Site Available |  |
| Wessex Nuffield Hospital | No Site Available |  |
| Western Community Hospital | No Site Available |  |
| Winchester Health Promotion Department | No Site Available |  |
| Wolversdene Road | No Site Available |  |
Herefordshire | |
| Bromyard Community Hospital | No Site Available |  |
| County Hospital (Hereford) | No Site Available |  |
| General Hospital (Hereford) | No Site Available |  |
| Kington Cottage Hospital | No Site Available |  |
| Ledbury Community Hospital | No Site Available |  |
| Leominster Community Hospital | No Site Available |  |
| Ross Community Hospital | No Site Available |  |
| Stonebow Unit | No Site Available |  |
| Victoria Eye Hospital | No Site Available |  |
| Wye Valley Nuffield Hospital | No Site Available |  |
Hertfordshire | |
| Abbey Psychiatric Intensive Care Unit | No Site Available |  |
| Abbots Langley Hospital | No Site Available |  |
| Acumen Solutions Ltd (Healthcare) | Website |  |
| Acumen Solutions Ltd (Private Healthcare) | Website |  |
| Albany Lodge Mental Health Unit | No Site Available |  |
| Barnet General Hospital | No Site Available |  |
| Bupa Hospital Bushley | No Site Available |  |
| Bupa Hospital Harpenden | No Site Available |  |
| Cell Barnes | No Site Available |  |
| Cheshunt Community Hospital | No Site Available |  |
| Community Support Unit (Watford) | No Site Available |  |
| Community Unit (Hertford) | No Site Available |  |
| Danesbury Home (Welwyn) | No Site Available |  |
| East and North Hertfordshire NHS Trust | No Site Available |  |
| Fairfield Hospital (Hitchin) | No Site Available |  |
| Forest House Adolescent Unit | No Site Available |  |
| Gossoms End Elderly Care Unit | No Site Available |  |
| Harpenden Memorial Hospital | No Site Available |  |
| Harperbury | No Site Available |  |
| Hemel Hempstead General Hospital | No Site Available |  |
| Hertford County Hospital | No Site Available |  |
| Hertfordshire Health Agency | No Site Available |  |
| Hertfordshire Health Promotion | Website |  |
| Herts & Essex Hospital | No Site Available |  |
| Hitchin Hospital | No Site Available |  |
| Holywell Rehabilitation Unit | No Site Available |  |
| Kneesworth House Hospital | No Site Available |  |
| Lambourn Grove EMI Unit | No Site Available |  |
| Leavesden | No Site Available |  |
| Lister Hospital (Stevenage) | No Site Available |  |
| Logandene EMI Unit | No Site Available |  |
| Marie Foster Home | No Site Available |  |
| Meadows EMI Unit, The | No Site Available |  |
| Napsbury Hospital | No Site Available |  |
| Pinehill Hospital | No Site Available |  |
| Potters Bar Community Hospital | No Site Available |  |
| Prospect House EMI Unit | No Site Available |  |
| Psoriatic Arthropathy Alliance | Website |  |
| Queen Elizabeth II Hospital | No Site Available |  |
| Queen Victoria Memorial Hospital (Welwyn) | No Site Available |  |
| Rivers Hospital | No Site Available |  |
| Royston Hospital | No Site Available |  |
| Seward Lodge | No Site Available |  |
| Shenley Hospital | No Site Available |  |
| Shrodells Mental Health Unit | No Site Available |  |
| Stewarts EMI Unit, The | No Site Available |  |
| St. Albans City Hospital | No Site Available |  |
| St. Julian's Mental Health Unit | No Site Available |  |
| Tertiary Assessment, Treatment & Specialist Residential Services | No Site Available |  |
| The Dyspraxia Foundation | Website |  |
| Waterford Rwgional Hospital | No Site Available |  |
| Watford General Hospital | No Site Available |  |
| West Hertfordshire Hospitals NHS Trust | No Site Available |  |
| Western House Hospital | No Site Available |  |
| Winifred House | No Site Available |  |
Isle of Wight | |
| Castle View | No Site Available |  |
| Fairlee Hospital | No Site Available |  |
| Frank James Hospital | No Site Available |  |
| Isle of Wight Private Hospital | No Site Available |  |
| Orchard Hospital | No Site Available |  |
| St. Mary's Hospital (Isle of Wight) | No Site Available |  |
| St. Mary's Hospital (Newport) | No Site Available |  |
Kent | |
| Angas | No Site Available |  |
| Archery House | No Site Available |  |
| Ashford Hospital (Kent) | No Site Available |  |
| Bassets | No Site Available |  |
| Beckenham Hospital | No Site Available |  |
| Bethlem Royal Hospital | No Site Available |  |
| Bethlem Royal Hospital & Mausley Hospital | No Site Available |  |
| Boxley & Greenwich Health Promotion | No Site Available |  |
| Bromley Hospital | No Site Available |  |
| Buckland Hospital | No Site Available |  |
| Bupa Alexandra Hospital | No Site Available |  |
| Bupa St. Saviour's Hospital | No Site Available |  |
| Chaucer Hospital | No Site Available |  |
| Chelsfield Park Hospital | No Site Available |  |
| Darent Valley Hospital | Website |  |
| Dunoran Home | No Site Available |  |
| Eastry Hospital | No Site Available |  |
| Edenbridge & District War Memorial Hospital | No Site Available |  |
| Ellington Children's Unit | No Site Available |  |
| Erith & District Hospital | No Site Available |  |
| Farnborough Hospital | No Site Available |  |
| Faversham Cottage Hospital | No Site Available |  |
| Fawkham Manor Hospital | No Site Available |  |
| Glendinning House | No Site Available |  |
| Godden Green Clinic | No Site Available |  |
| Gravesend & North Kent Hospital | No Site Available |  |
| Greenwich & Bexley FHSA | No Site Available |  |
| Haine Hospital | No Site Available |  |
| Hawkhurst Cottage Hospital | No Site Available |  |
| Hayes Grove Priory Hospital | No Site Available |  |
| Health Action | No Site Available |  |
| Highlands House | No Site Available |  |
| Homoepathic Hospital | No Site Available |  |
| Kent County Opthalmic & Aural Hospital | No Site Available |  |
| Kent & Canterbury Hospital | No Site Available |  |
| Kent & Sussex Hospital | No Site Available |  |
| Keycol Hill Hospital | No Site Available |  |
| Lanthorne Court | No Site Available |  |
| Livingstone Hospital | No Site Available |  |
| Maidstone Hospital | No Site Available |  |
| Medway Hospital | No Site Available |  |
| Medway Maritime Hospital | No Site Available |  |
| Nunnery Fields Hospital | No Site Available |  |
| Orchard House | No Site Available |  |
| Orpington Hospital | No Site Available |  |
| Pembury Hospital | No Site Available |  |
| Pembury Hospital (Psychiatric Services) | No Site Available |  |
| Preston Hall Hospital | No Site Available |  |
| Princess Christian's Hospital | No Site Available |  |
| Priority House | No Site Available |  |
| Queen Elizabeth The Queen Mother Hospital | No Site Available |  |
| Queen Victoria Centre | No Site Available |  |
| Queen Victoria Memorial Hospital (Herne Bay) | No Site Available |  |
| Ramsgate Hospital | No Site Available |  |
| Residential Unit, Chatham (Special Needs Services) | No Site Available |  |
| Respite Care Unit, Sheppey (Special Needs Services) | No Site Available |  |
| Royal Sea-Bthing Hospital | No Site Available |  |
| Royal Victoria Hospital (Folkestone) | No Site Available |  |
| Sevenoaks Hospital | No Site Available |  |
| Sheppey Community Hospital | No Site Available |  |
| Sittingbourne Memorial Hospital | No Site Available |  |
| Sloane Hospital | Website |  |
| Somerfield Hospital | No Site Available |  |
| Stone House | No Site Available |  |
| St. Bartholemew's Hospital (Rochester) | No Site Available |  |
| St. Martin's Hospital (Canterbury) | No Site Available |  |
| St. Mary's Hospital (Folkestone) | No Site Available |  |
| St. Williams Hospital | No Site Available |  |
| Sunridge Hospital | No Site Available |  |
| Thanet Mental Health Unit | No Site Available |  |
| Tonbridge Cottage Hospital | No Site Available |  |
| Tunbridge Wells Hospital | No Site Available |  |
| Tunbridge Wells Nuffield Hospital | No Site Available |  |
| Victoria Deal. Walmer & District War Memorial Hospital | No Site Available |  |
| Victoria Hospital (Deal) | No Site Available |  |
| Victoria House | No Site Available |  |
| West View Hospital | No Site Available |  |
| Whitstable & Tankerton Hospital | No Site Available |  |
| Widmore Road | No Site Available |  |
| William Harvey Hospital | No Site Available |  |
| Wisdom Hospice | No Site Available |  |
Lancashire | |
| Accrington Victoria Community Hospital | No Site Available |  |
| Adelphi House Day Hospital | No Site Available |  |
| Avondale Unit | No Site Available |  |
| Beardwood Hospital | No Site Available |  |
| Blackburn Royal Infirmary | No Site Available |  |
| Bupa Fylde Coast Hospital | No Site Available |  |
| Burnley General Hospital | No Site Available |  |
| Calderstones Hospital | No Site Available |  |
| Chorley & South Ribble District General Hospital | No Site Available |  |
| Clifton Hospital (Lytham St. Annes) | No Site Available |  |
| Clitheroe Hospital | No Site Available |  |
| Devonshire Road Hospital | No Site Available |  |
| East Lancashire Hospice | No Site Available |  |
| Eaves Lane Hospital | No Site Available |  |
| Euxton Hall Hospital | No Site Available |  |
| Fleetwood Hospital | No Site Available |  |
| Frank Gardham House | No Site Available |  |
| Fulwood Hall Hospital | No Site Available |  |
| Guild Park | No Site Available |  |
| High Dependency Unit | No Site Available |  |
| Lancaster Moor Hospital | No Site Available |  |
| Lancaster & Lakeland Nuffield Hospital | No Site Available |  |
| Langdale Medium Secure Unit | No Site Available |  |
| Leigh Infirmary | No Site Available |  |
| Lytham Hospital | No Site Available |  |
| Newton Community Hospital | No Site Available |  |
| Ormskirk & District General Hospital | No Site Available |  |
| Park Lee Hospital | No Site Available |  |
| Parkwood | No Site Available |  |
| Pendle Community Hospital | No Site Available |  |
| Queen Victoria Hospital (Morecambe) | No Site Available |  |
| Queens Park Hospital | No Site Available |  |
| Renacres Hall Hospital | No Site Available |  |
| Ribbleton Hospital | No Site Available |  |
| Ribchester Hospital | No Site Available |  |
| Ridge Lea Hospital | No Site Available |  |
| Rossall Hospital | No Site Available |  |
| Rossendale General Hospital | No Site Available |  |
| Royal Albert Hospital | No Site Available |  |
| Royal Lancaster Infirmary | No Site Available |  |
| Royal Preston Hospital | No Site Available |  |
| Sharoe Green Hospital | No Site Available |  |
| South Shore Hospital | No Site Available |  |
| University of Central Lancashire, Department of Health Studies | Website |  |
| Victoria Hospital (Accrington) | No Site Available |  |
| Victoria Hospital (Blackpool) | No Site Available |  |
| Wesham Park Hospital | No Site Available |  |
| Whittingham Hospital | No Site Available |  |
Leicestershire | |
| Ashby & District Hospital | No Site Available |  |
| Bennion Centre, The | No Site Available |  |
| Bradgate Mental Health Unit | No Site Available |  |
| Bupa Hospital Leicester | No Site Available |  |
| Carlton Hayes Hospital | No Site Available |  |
| Catmose Vale Hospital | No Site Available |  |
| Coalville Community Hospital | No Site Available |  |
| Feilding Palmer Cottage Hospital | No Site Available |  |
| Feilding Palmer Hospital | No Site Available |  |
| Glenfield Hospital | No Site Available |  |
| Glenfield Hospital Medical Library | Website |  |
| Glenfrith Unit | No Site Available |  |
| Gorse Hill Hospital | No Site Available |  |
| Hinckley Sunnyside Hospital | No Site Available |  |
| Hinckley & District Hospital | No Site Available |  |
| Leicester Frith Hospital | No Site Available |  |
| Leicester General Hospital | No Site Available |  |
| Leicester Health Promotion Centre | No Site Available |  |
| Leicester Royal Infirmary | No Site Available |  |
| Loughborough Community Hospital | No Site Available |  |
| Loughborough General Hospital | No Site Available |  |
| Loughborough Hospital | No Site Available |  |
| Market Harborough Hospital | No Site Available |  |
| Market Harnorough & District Hospital | No Site Available |  |
| Melton Mowbray & District War Memorial Hospital | No Site Available |  |
| Nuffield Hospital Leicester | No Site Available |  |
| Rutland Memorial Hospital | No Site Available |  |
| St. Luke's Hospital (Market Harborough) | No Site Available |  |
| St. Mary's Hospital (Melton Mowbray) | No Site Available |  |
| Sunnyside Hospital | No Site Available |  |
| Towers Hospital | No Site Available |  |
| Trent Focus Group | Website |  |
Lincolnshire | |
| Ashby Rehabilitation Centre | No Site Available |  |
| Ashley House | No Site Available |  |
| Beech House (Boston) | No Site Available |  |
| Bourne Hospital | No Site Available |  |
| Bromhead Hospital | No Site Available |  |
| Brumby Disability Centre | Website |  |
| Carholme Court | No Site Available |  |
| County Hospital (Louth) | No Site Available |  |
| Diana Princess of Wales Hospital | Website |  |
| Elm Lodge | No Site Available |  |
| Francis Willis Unit | No Site Available |  |
| Grantham & District Hospital | No Site Available |  |
| Grantham & Kesteven General Hospital | No Site Available |  |
| Grimsby Maternity Hospital | No Site Available |  |
| Haldenby House | No Site Available |  |
| Holly Lodge | No Site Available |  |
| Horncastle War Memorial Hospital | No Site Available |  |
| John Coupland Hospital | No Site Available |  |
| John Coupland Hospital (Morton Ward) | No Site Available |  |
| Johnson Hospital | No Site Available |  |
| Leaside House | No Site Available |  |
| Lincoln County Hospital | No Site Available |  |
| Lincolnshire Health Promotion | No Site Available |  |
| Lindum Terrace (Lincoln) | No Site Available |  |
| Long Leys Court | No Site Available |  |
| Louth County Hospital | No Site Available |  |
| Louth County Hospital (Allenby Ward) | No Site Available |  |
| Maple Lodge | No Site Available |  |
| Norton Lea | No Site Available |  |
| Peter Hodgkinson Centre | No Site Available |  |
| Pilgrim Hospital | No Site Available |  |
| Pilgrim Hospital, Dept of Psychiatry | No Site Available |  |
| Rosecliffe | No Site Available |  |
| Scunthorpe General Hospital | Website |  |
| Skegness & District Hospital | No Site Available |  |
| South Bank Consortium (Drug & Substance Abuse Services) | No Site Available |  |
| Stamford Resource Centre | No Site Available |  |
| Stamford & Rutland Hospital | No Site Available |  |
| St. George's Hospital (Lincoln) | No Site Available |  |
| St. Hugh's Hospital | No Site Available |  |
| St. Nicholas House | No Site Available |  |
| Sycamore Assessment Unit | No Site Available |  |
| United Health | No Site Available |  |
| Van Geest Nursing Home | No Site Available |  |
| Welland Hospital | No Site Available |  |
| Welland Hospital, Ward 1 | No Site Available |  |
| Witham Court | No Site Available |  |
Merseyside | |
| Arrowe Park Hospital | No Site Available |  |
| Ashton House | No Site Available |  |
| Ashworth Hospital North | No Site Available |  |
| Ashworth Hospital South | No Site Available |  |
| Broadgreen Hospital | No Site Available |  |
| Broadoak Mental Health Unit | No Site Available |  |
| Bupa Hospital Wirral | No Site Available |  |
| Christiana Hartley Maternity Hospital | No Site Available |  |
| Clatterbridge Centre for Oncology | No Site Available |  |
| Clatterbridge Hospital | No Site Available |  |
| Fazakerley Hospital | No Site Available |  |
| Greaves Hall Hospital | No Site Available |  |
| Hesketh Park Hospital | No Site Available |  |
| Liverpool John Moores University, Institute for Health | Website |  |
| Liverpool John Moores University, Centre for Health, Healing & Human Development | Website |  |
| Liverpool University Dental Hospital | No Site Available |  |
| Liverpool Women's Hospital | Website |  |
| Lourdes Hospital | No Site Available |  |
| Manor Hospital (Great Sutton) | No Site Available |  |
| Mersey Regional Blood Transfusion Service | No Site Available |  |
| Merseyside Clinic | No Site Available |  |
| Mill Road Hospital Clinics | No Site Available |  |
| Mossley Hill Hospital | No Site Available |  |
| North Mersey Health Agency | No Site Available |  |
| Olive Mount/Wavertree Lodge | No Site Available |  |
| Park Hospital (Liverpool) | No Site Available |  |
| Park House Nursing Home | No Site Available |  |
| Rathbone Hospital | No Site Available |  |
| Regional Spinal Injuries Centre | No Site Available |  |
| Royal Liverpool University Hospital | No Site Available |  |
| Sefton General Hospital | No Site Available |  |
| Sefton Health Authority | No Site Available |  |
| Sir Alfred Jones Memorial Hospital | No Site Available |  |
| Southport General Infirmary | No Site Available |  |
| St Helens & Knowsley FHSA | No Site Available |  |
| St. Catherine's Hospital (Birkenhead) | No Site Available |  |
| St. Helens Hospital (St Helens) | No Site Available |  |
| St. Paul's Eye Unit | No Site Available |  |
| University Hospital Aintree | No Site Available |  |
| University of Liverpool, Department of Public Health | Website |  |
| Victoria Central Hospital | No Site Available |  |
| Walton Hospital (Liverpool) | No Site Available |  |
| Waterloo Day Hospital | No Site Available |  |
| Whiston Hospital | No Site Available |  |
| Windsor House | No Site Available |  |
| Women's Hospital (Liverpool) | No Site Available |  |
| Woolton House Medical Centre | Website |  |